Description
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2020-2021 | Ford | Expedition | King Ranch |
2018-2021 | Ford | Expedition | Limited |
2020-2021 | Ford | Expedition | Max King Ranch |
2018-2021 | Ford | Expedition | Max Limited |
2018-2021 | Ford | Expedition | Max Platinum |
2018-2021 | Ford | Expedition | Max SSV |
2018-2019 | Ford | Expedition | Max XL |
2018-2021 | Ford | Expedition | Max XLT |
2018-2021 | Ford | Expedition | Platinum |
2018-2021 | Ford | Expedition | SSV |
2018-2019 | Ford | Expedition | XL |
2018-2021 | Ford | Expedition | XLT |
2018-2021 | Ford | F-150 | King Ranch |
2018-2021 | Ford | F-150 | Lariat |
2018-2021 | Ford | F-150 | Limited |
2018-2021 | Ford | F-150 | Platinum |
2018-2020 | Ford | F-150 | Police Responder |
2018-2021 | Ford | F-150 | Raptor |
2018-2021 | Ford | F-150 | SSV |
2021 | Ford | F-150 | Tremor |
2018-2021 | Ford | F-150 | XL |
2018-2021 | Ford | F-150 | XLT |
2013-2018 | Kia | Optima | EX |
2016 | Kia | Optima | Hybrid |
2013-2016 | Kia | Optima | Hybrid EX |
2013-2015 | Kia | Optima | Hybrid LX |
2013-2019 | Kia | Optima | LX |
2018-2019 | Kia | Optima | S |
2014-2015 | Kia | Optima | SX |
2019-2022 | Lincoln | Navigator | Base |
2018-2022 | Lincoln | Navigator | Black Label |
2018-2022 | Lincoln | Navigator | L Black Label |
2020-2022 | Lincoln | Navigator | L Livery |
2018-2022 | Lincoln | Navigator | L Reserve |
2018-2019 | Lincoln | Navigator | L Select |
2018 | Lincoln | Navigator | Premiere |
2018-2022 | Lincoln | Navigator | Reserve |
2018-2019 | Lincoln | Navigator | Select |
2019 | Toyota | C-HR | LE |
2019 | Toyota | C-HR | Limited |
2018-2019 | Toyota | C-HR | XLE |
2018 | Toyota | C-HR | XLE Premium |
2018-2019 | Toyota | Camry | Hybrid LE |
2018-2019 | Toyota | Camry | Hybrid SE |
2018-2019 | Toyota | Camry | Hybrid XLE |
2018-2019 | Toyota | Camry | L |
2018-2019 | Toyota | Camry | LE |
2018-2019 | Toyota | Camry | SE |
2018-2019 | Toyota | Camry | XLE |
2018-2019 | Toyota | Camry | XSE |
2018-2019 | Toyota | Corolla | L |
2018-2019 | Toyota | Corolla | LE |
2018-2019 | Toyota | Corolla | LE Eco |
2018-2019 | Toyota | Corolla | SE |
2018-2019 | Toyota | Corolla | XLE |
2018-2019 | Toyota | Corolla | XSE |
2015 | Volkswagen | Passat | Limited Edition |
2016-2018 | Volkswagen | Passat | R-Line |
2014-2018 | Volkswagen | Passat | S |
2014-2018 | Volkswagen | Passat | SE |
2016 | Volkswagen | Passat | SEL |
2014-2018 | Volkswagen | Passat | SEL Premium |
2015 | Volkswagen | Passat | Sport |
2015 | Volkswagen | Passat | TDI SE |
2015 | Volkswagen | Passat | TDI SEL Premium |
2014-2015 | Volkswagen | Passat | Wolfsburg Edition |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.