Description
Fully synthetic premium class motor oil with extremely low viscosity, developed specifically to meet the high demands of modern Asian and American gasoline engines. Cutting edge additive technology guarantees best wear protection and engine cleanliness, lowest oil and fuel consumption and highest engine efficiency. Ideally suited for engines with direct injection (GDI) and turbochargers. Use with extended oil change intervals as per manufacturer.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2020 | Honda | Fit | EX |
2018-2020 | Honda | Fit | EX-L |
2018-2020 | Honda | Fit | LX |
2018-2020 | Honda | Fit | Sport |
2020-2023 | Hyundai | Sonata | Hybrid Blue |
2020-2024 | Hyundai | Sonata | Hybrid Limited |
2020-2024 | Hyundai | Sonata | Hybrid SEL |
2020-2023 | Hyundai | Sonata | Limited |
2021-2024 | Hyundai | Sonata | N Line |
2020-2023 | Hyundai | Sonata | SE |
2020-2024 | Hyundai | Sonata | SEL |
2020-2023 | Hyundai | Sonata | SEL Plus |
2023-2024 | Kia | Niro | EX |
2023-2024 | Kia | Niro | EX Touring |
2023-2024 | Kia | Niro | LX |
2023-2024 | Kia | Niro | Plug-In Hybrid EX |
2023-2024 | Kia | Niro | Plug-In Hybrid SX Touring |
2023-2024 | Kia | Niro | SX |
2023-2024 | Kia | Niro | SX Touring |
2021-2024 | Lexus | ES250 | Base |
2021-2024 | Lexus | ES250 | F Sport |
2021-2024 | Lexus | ES250 | Luxury |
2021-2024 | Lexus | ES250 | Ultra Luxury |
2019-2024 | Lexus | ES300h | Base |
2022 | Lexus | ES300h | F Sport |
2023-2024 | Lexus | ES300h | F Sport Design |
2023-2024 | Lexus | ES300h | F Sport Handling |
2019-2024 | Lexus | ES300h | Luxury |
2019-2024 | Lexus | ES300h | Ultra Luxury |
2022-2025 | Lexus | NX250 | Base |
2022-2025 | Lexus | NX350h | Base |
2022-2025 | Lexus | NX450h+ | Base |
2022 | Lexus | NX450h+ | F Sport |
2023-2025 | Lexus | NX450h+ | F Sport Handling |
2023-2025 | Lexus | RX350h | Base |
2023-2025 | Lexus | RX350h | Luxury |
2023-2025 | Lexus | RX350h | Premium |
2023-2025 | Lexus | RX350h | Premium+ |
2019-2022 | Lexus | UX200 | Base |
2019-2022 | Lexus | UX200 | F Sport |
2019-2022 | Lexus | UX200 | Luxury |
2019-2024 | Lexus | UX250h | Base |
2019-2022 | Lexus | UX250h | F Sport |
2023-2024 | Lexus | UX250h | F Sport Design |
2023-2024 | Lexus | UX250h | F Sport Handling |
2019,2021-2022 | Lexus | UX250h | Luxury |
2023-2024 | Lexus | UX250h | Premium |
2019-2022 | Toyota | Avalon | Hybrid Limited |
2019-2022 | Toyota | Avalon | Hybrid XLE |
2019-2021 | Toyota | Avalon | Hybrid XSE |
2022 | Toyota | Avalon | Hybrid XSE Nightshade |
2019-2022 | Toyota | Avalon | Limited |
2019-2022 | Toyota | Avalon | Touring |
2020-2021 | Toyota | Avalon | TRD |
2019-2022 | Toyota | Avalon | XLE |
2019-2020 | Toyota | Avalon | XSE |
2021 | Toyota | Avalon | XSE Nightshade |
2018-2024 | Toyota | Camry | Hybrid LE |
2018-2024 | Toyota | Camry | Hybrid SE |
2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
2018-2024 | Toyota | Camry | Hybrid XLE |
2021-2024 | Toyota | Camry | Hybrid XSE |
2018-2020 | Toyota | Camry | L |
2018-2024 | Toyota | Camry | LE |
2018-2024 | Toyota | Camry | SE |
2020-2024 | Toyota | Camry | SE Nightshade |
2020-2024 | Toyota | Camry | TRD |
2018-2024 | Toyota | Camry | XLE |
2018-2024 | Toyota | Camry | XSE |
2025 | Toyota | Corolla | FX |
2020-2025 | Toyota | Corolla | Hybrid LE |
2024-2025 | Toyota | Corolla | Hybrid Nightshade |
2023-2025 | Toyota | Corolla | Hybrid SE |
2023-2025 | Toyota | Corolla | Hybrid XLE |
2019-2022 | Toyota | Corolla | L |
2019-2025 | Toyota | Corolla | LE |
2019 | Toyota | Corolla | LE Eco |
2024-2025 | Toyota | Corolla | Nightshade |
2019-2025 | Toyota | Corolla | SE |
2021-2022 | Toyota | Corolla | SE Apex |
2020-2022 | Toyota | Corolla | SE Nightshade |
2019-2022 | Toyota | Corolla | XLE |
2019-2025 | Toyota | Corolla | XSE |
2021-2022 | Toyota | Corolla | XSE Apex |
2024 | Toyota | Corolla Cross | Hybrid LE |
2023-2024 | Toyota | Corolla Cross | Hybrid S |
2023-2024 | Toyota | Corolla Cross | Hybrid SE |
2024 | Toyota | Corolla Cross | Hybrid XLE |
2023-2024 | Toyota | Corolla Cross | Hybrid XSE |
2022-2024 | Toyota | Corolla Cross | L |
2022-2024 | Toyota | Corolla Cross | LE |
2022-2024 | Toyota | Corolla Cross | XLE |
2022-2023 | Toyota | Highlander | Hybrid Bronze Edition |
2020-2023 | Toyota | Highlander | Hybrid LE |
2020-2023 | Toyota | Highlander | Hybrid Limited |
2020-2023 | Toyota | Highlander | Hybrid Platinum |
2020-2023 | Toyota | Highlander | Hybrid XLE |
2020-2023 | Toyota | Highlander | L |
2020-2023 | Toyota | Highlander | LE |
2020-2023 | Toyota | Highlander | Limited |
2020-2023 | Toyota | Highlander | Platinum |
2020-2023 | Toyota | Highlander | XLE |
2021-2023 | Toyota | Highlander | XSE |
2021 | Toyota | Prius | 2020 Edition |
2019-2022 | Toyota | Prius | L Eco |
2019-2025 | Toyota | Prius | LE |
2019-2025 | Toyota | Prius | Limited |
2019-2025 | Toyota | Prius | XLE |
2019-2025 | Toyota | Prius AWD-e | LE |
2023-2025 | Toyota | Prius AWD-e | Limited |
2019-2025 | Toyota | Prius AWD-e | XLE |
2019 | Toyota | Prius Prime | Advanced |
2020-2022 | Toyota | Prius Prime | LE |
2020-2022 | Toyota | Prius Prime | Limited |
2019 | Toyota | Prius Prime | Plus |
2019 | Toyota | Prius Prime | Premium |
2023-2025 | Toyota | Prius Prime | SE |
2020-2022 | Toyota | Prius Prime | XLE |
2023-2025 | Toyota | Prius Prime | XSE |
2023-2025 | Toyota | Prius Prime | XSE Premium |
2019-2024 | Toyota | RAV4 | Adventure |
2019-2024 | Toyota | RAV4 | Hybrid LE |
2019-2024 | Toyota | RAV4 | Hybrid Limited |
2022-2024 | Toyota | RAV4 | Hybrid SE |
2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
2019-2024 | Toyota | RAV4 | Hybrid XLE |
2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
2019-2024 | Toyota | RAV4 | Hybrid XSE |
2019-2024 | Toyota | RAV4 | LE |
2019-2024 | Toyota | RAV4 | Limited |
2020-2024 | Toyota | RAV4 | TRD Off-Road |
2019-2024 | Toyota | RAV4 | XLE |
2019-2024 | Toyota | RAV4 | XLE Premium |
2021-2024 | Toyota | RAV4 Prime | SE |
2021-2024 | Toyota | RAV4 Prime | XSE |
2023 | Toyota | Sienna | 25th Anniversary Edition |
2021-2024 | Toyota | Sienna | LE |
2021-2024 | Toyota | Sienna | Limited |
2021-2024 | Toyota | Sienna | Platinum |
2022-2024 | Toyota | Sienna | Woodland Edition |
2021-2024 | Toyota | Sienna | XLE |
2021-2024 | Toyota | Sienna | XSE |
2021-2024 | Toyota | Venza | LE |
2021-2024 | Toyota | Venza | Limited |
2023-2024 | Toyota | Venza | Nightshade |
2021-2024 | Toyota | Venza | XLE |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.