Description
The BBK engineers have designed a great simple bolt on 85mm or 90mm throttle body that will increase airflow for better throttle response and increased horsepower and torque-how about an additional 12-24 Horsepower on any 2013-2016 Dodge 5.7L or 6.4L Hemi application without sacrificing mileage or drive ability. Available in 85mm/90mm versions our New Power+Plus Series Hemi Throttle Bodies are manufactured from brand new CNC machined 356 Aluminum Housings that are fitted with the highest quality components and brand NEW Factory OEM Electronic throttle controls-making installation a true bolt on with no modifications. The best part is you get some real world horsepower for under $500 retail.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2020,2023 | Chrysler | 300 | C |
2013-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2018 | Chrysler | 300 | Limited |
2013-2023 | Chrysler | 300 | S |
2013-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2017-2021 | Dodge | Challenger | GT |
2011-2023 | Dodge | Challenger | R/T |
2017-2019 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016-2023 | Dodge | Challenger | R/T Scat Pack |
2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
2016 | Dodge | Challenger | R/T Shaker |
2014 | Dodge | Challenger | Rallye Redline |
2015 | Dodge | Challenger | Scat Pack |
2015-2018 | Dodge | Challenger | SRT 392 |
2015-2021 | Dodge | Challenger | SRT Hellcat |
2011-2014 | Dodge | Challenger | SRT8 |
2013-2021 | Dodge | Challenger | SXT |
2015-2018 | Dodge | Challenger | SXT Plus |
2017-2018 | Dodge | Challenger | T/A |
2017-2018 | Dodge | Challenger | T/A 392 |
2021 | Dodge | Challenger | T/A 392 Widebody |
2017-2018 | Dodge | Charger | Daytona |
2017-2018 | Dodge | Charger | Daytona 392 |
2018-2021 | Dodge | Charger | GT |
2013-2023 | Dodge | Charger | Pursuit |
2013-2023 | Dodge | Charger | R/T |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2016 | Dodge | Charger | R/T Road & Track |
2015-2018 | Dodge | Charger | R/T Scat Pack |
2019-2023 | Dodge | Charger | Scat Pack |
2020 | Dodge | Charger | Scat Pack 392 Widebody |
2022-2023 | Dodge | Charger | Scat Pack Widebody |
2013-2017 | Dodge | Charger | SE |
2015-2018 | Dodge | Charger | SRT 392 |
2015-2020 | Dodge | Charger | SRT Hellcat |
2020 | Dodge | Charger | SRT Hellcat Widebody |
2013-2014 | Dodge | Charger | SRT8 |
2013-2021 | Dodge | Charger | SXT |
2018 | Dodge | Charger | SXT Plus |
2013-2024 | Dodge | Durango | Citadel |
2013 | Dodge | Durango | Crew |
2018 | Dodge | Durango | GT |
2014-2016 | Dodge | Durango | Limited |
2018-2024 | Dodge | Durango | Pursuit |
2013-2024 | Dodge | Durango | R/T |
2022-2023 | Dodge | Durango | R/T Hemi Orange |
2022-2024 | Dodge | Durango | R/T Plus |
2023 | Dodge | Durango | R/T Premium |
2013-2024 | Dodge | Durango | Special Service |
2018-2021 | Dodge | Durango | SRT |
2022-2024 | Dodge | Durango | SRT 392 |
2023-2024 | Dodge | Durango | SRT 392 Plus |
2023-2024 | Dodge | Durango | SRT 392 Premium |
2018 | Dodge | Durango | SXT |
2018-2020 | Jeep | Grand Cherokee | High Altitude |
2013 | Jeep | Grand Cherokee | Laredo |
2013-2021 | Jeep | Grand Cherokee | Limited |
2019-2021 | Jeep | Grand Cherokee | Limited X |
2013-2023 | Jeep | Grand Cherokee | Overland |
2014-2021 | Jeep | Grand Cherokee | SRT |
2013 | Jeep | Grand Cherokee | SRT8 |
2014-2023 | Jeep | Grand Cherokee | Summit |
2022-2023 | Jeep | Grand Cherokee | Summit Reserve |
2017-2023 | Jeep | Grand Cherokee | Trailhawk |
2021-2023 | Jeep | Grand Cherokee L | Overland |
2021-2023 | Jeep | Grand Cherokee L | Summit |
2021-2023 | Jeep | Grand Cherokee L | Summit Reserve |
2023 | Jeep | Wrangler | Unlimited Rubicon |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon 392 |
2013-2023 | Ram | 1500 | Big Horn |
2013-2018 | Ram | 1500 | Express |
2014-2016 | Ram | 1500 | HFE |
2013-2023 | Ram | 1500 | Laramie |
2014-2015 | Ram | 1500 | Laramie Limited |
2013-2021 | Ram | 1500 | Laramie Longhorn |
2015-2023 | Ram | 1500 | Limited |
2021-2023 | Ram | 1500 | Limited Longhorn |
2014-2023 | Ram | 1500 | Lone Star |
2021 | Ram | 1500 | Longhorn |
2013-2016 | Ram | 1500 | Outdoorsman |
2013 | Ram | 1500 | R/T |
2015-2023 | Ram | 1500 | Rebel |
2013-2018 | Ram | 1500 | SLT |
2014-2018,2020-2021 | Ram | 1500 | Special Service |
2013-2018 | Ram | 1500 | Sport |
2013-2023 | Ram | 1500 | Tradesman |
2019 | Ram | 1500 Classic | Big Horn |
2019-2022 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Lone Star |
2019-2022 | Ram | 1500 Classic | SLT |
2019-2022 | Ram | 1500 Classic | Special Service |
2019-2023 | Ram | 1500 Classic | Tradesman |
2019-2023 | Ram | 1500 Classic | Warlock |
2013-2023 | Ram | 2500 | Big Horn |
2013-2023 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2013-2021 | Ram | 2500 | Laramie Longhorn |
2016-2023 | Ram | 2500 | Limited |
2021-2023 | Ram | 2500 | Limited Longhorn |
2013-2015,2019-2023 | Ram | 2500 | Lone Star |
2013-2016 | Ram | 2500 | Outdoorsman |
2013-2023 | Ram | 2500 | Power Wagon |
2023 | Ram | 2500 | Rebel |
2013-2018 | Ram | 2500 | SLT |
2013 | Ram | 2500 | ST |
2013-2023 | Ram | 2500 | Tradesman |
2013-2023 | Ram | 3500 | Big Horn |
2013-2023 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2013-2020 | Ram | 3500 | Laramie Longhorn |
2016-2023 | Ram | 3500 | Limited |
2021-2023 | Ram | 3500 | Limited Longhorn |
2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
2013-2023 | Ram | 3500 | SLT |
2013 | Ram | 3500 | ST |
2013-2023 | Ram | 3500 | Tradesman |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.